TOTTENHAM HOTSPUR FC


Year formed: 1882
First League Game: September 1, 1908 versus Wolverhampton Wanderers
Previous Name(s): Hotspur Football Club until 1884
Nickname(s): Spurs, The Lilywhites
Ground: Tottenham Hotspur Stadium, London
Ground Capacity: 62,850

Formed in 1882 as Hotspur FC, the North London club was renamed as Tottenham Hotspur Football and Athletic Club in 1884. Turning professionals in 1885, Tottenham Hotspur joined the Second Division in 1908, winning immediate promotion. Prior to that, Tottenham Hotspur had won the F.A. Cup as a non-league team in 1901. Tottenham Hotspur also hold the privilege of winning the league title immediately on return to Top Flight in 1951 and securing the first league and cup double in the twentieth century exactly a decade later. The club has been in Top Flight since 1978.

HISTORICAL DATA

1900-01     F.A. Cup Winners
1908        Elected to Football League
1908-09     Football League Division Two runner-up, promoted to Division One
1915        Relegated to Division Two
1919-20     Football League Division Two Champions, promoted to Division One
1920-21     F.A. Cup Winners (2nd time)
1921-22     Football League runner-up
1928        Relegated to Division Two
1932-33     Football League Division Two runner-up, promoted to Division One
1935        Relegated to Division Two
1949-50     Football League Division Two Champions, promoted to Division One
1950-51     Football League Champions
1951-52     Football League runner-up
1956-57     Football League runner-up 
1960-61     Football League Champions (2nd time)
            F.A. Cup Winners (3rd time)
1961-62     Football League runner-up
            F.A. Cup Winners (4th time)
1962-63     European Cup Winners Cup Winners
1966-67     F.A. Cup Winners (5th time)
1970-71     Football League Cup Winners
1971-72     UEFA Cup Winners
1972-73     Football League Cup Winners (2nd time)
1973-74     UEFA Cup runner-up
1977        Relegated to Division Two
1977-78     Promoted to Division One 
1980-81     F.A. Cup Winners (6th time)
1981-82     Football League Cup runner-up
            F.A. Cup Winners (7th time)
1983-84     UEFA Cup Winners (2nd time)
1986-87     F.A. Cup runner-up
1990-01     F.A. Cup Winners (8th time)
1992-93     Founder members of FA Premier League
1998-99     Football League Cup Winners (3rd time)
2001-02     Football League Cup runner-up
2007-08     Football League Cup Winners (4th time)
2008-09     Football League Cup runner-up
2014-15     Football League Cup runner-up
2016-17     F.A. Premier League runner-up
2018-19     European Champions League runner-up

2024-25     Europa League Champions

PERFORMANCE IN EACH SEASON

GOALS GOALS GOAL NO. OF
Season Division P W D L FOR AGAINST DIFF. POINTS POSITION TEAMS
1908-09 2 38 20 11 7 67 32 35 51 2 20
1909-10 1 38 11 10 17 53 69 -16 32 15 20
1910-11 1 38 13 6 19 52 63 -11 32 15 20
1911-12 1 38 14 9 15 53 53 0 37 12 20
1912-13 1 38 12 6 20 45 72 -27 30 17 20
1913-14 1 38 12 10 16 50 62 -12 34 17 20
1914-15 1 38 8 12 18 57 90 -33 28 20 20
1919-20 2 42 32 6 4 102 32 70 70 1 22 Champions
1920-21 1 42 19 9 14 70 48 22 47 6 22
1921-22 1 42 21 9 12 65 39 26 51 2 22
1922-23 1 42 17 7 18 50 50 0 41 12 22
1923-24 1 42 12 14 16 50 56 -6 38 15 22
1924-25 1 42 15 12 15 52 43 9 42 12 22
1925-26 1 42 15 9 18 66 79 -13 39 15 22
1926-27 1 42 16 9 17 76 78 -2 41 13 22
1927-28 1 42 15 8 19 74 86 -12 38 21 22
1928-29 2 42 17 9 16 75 81 -6 43 10 22
1929-30 2 42 15 9 18 59 61 -2 39 12 22
1930-31 2 42 22 7 13 88 55 33 51 3 22
1931-32 2 42 16 11 15 87 78 9 43 8 22
1932-33 2 42 20 15 7 96 51 45 55 2 22
1933-34 1 42 21 7 14 79 56 23 49 3 22
1934-35 1 42 10 10 22 54 93 -39 30 22 22
1935-36 2 42 18 13 11 91 55 36 49 5 22
1936-37 2 42 17 9 16 88 66 22 43 10 22
1937-38 2 42 19 6 17 76 54 22 44 5 22
1938-39 2 42 19 9 14 67 62 5 47 8 22
1946-47 2 42 17 14 11 65 53 12 48 6 22
1947-48 2 42 15 14 13 56 43 13 44 8 22
1948-49 2 42 17 16 9 72 44 28 50 5 22
1949-50 2 42 27 7 8 81 35 46 61 1 22 Champions
1950-51 1 42 25 10 7 82 44 38 60 1 22 Champions
1951-52 1 42 22 9 11 76 51 25 53 2 22
1952-53 1 42 15 11 16 78 69 9 41 10 22
1953-54 1 42 16 5 21 65 76 -11 37 16 22
1954-55 1 42 16 8 18 72 73 -1 40 16 22
1955-56 1 42 15 7 20 61 71 -10 37 18 22
1956-57 1 42 22 12 8 104 56 48 56 2 22
1957-58 1 42 21 9 12 93 77 16 51 3 22
1958-59 1 42 13 10 19 85 95 -10 36 18 22
1959-60 1 42 21 11 10 86 50 36 53 3 22
1960-61 1 42 31 4 7 115 55 60 66 1 22 Champions
1961-62 1 42 21 10 11 88 69 19 52 3 22
1962-63 1 42 23 9 10 111 62 49 55 2 22
1963-64 1 42 22 7 13 97 81 16 51 4 22
1964-65 1 42 19 7 16 87 71 16 45 6 22
1965-66 1 42 16 12 14 75 66 9 44 8 22
1966-67 1 42 24 8 10 71 48 23 56 3 22
1967-68 1 42 19 9 14 70 59 11 47 7 22
1968-69 1 42 14 17 11 61 51 10 45 6 22
1969-70 1 42 17 9 16 54 55 -1 43 11 22
1970-71 1 42 19 14 9 54 33 21 52 3 22
1971-72 1 42 19 13 10 63 42 21 51 6 22
1972-73 1 42 16 13 13 58 48 10 45 8 22
1973-74 1 42 14 14 14 45 50 -5 42 11 22
1974-75 1 42 13 8 21 52 63 -11 34 19 22
1975-76 1 42 14 15 13 63 63 0 43 9 22
1976-77 1 42 12 9 21 48 72 -24 33 22 22
1977-78 2 42 20 16 6 83 49 34 56 3 22
1978-79 1 42 13 15 14 48 61 -13 41 11 22
1979-80 1 42 15 10 17 52 62 -10 40 14 22
1980-81 1 42 14 15 13 70 68 2 43 10 22
1981-82 1 42 20 11 11 67 48 19 71 4 22
1982-83 1 42 20 9 13 65 50 15 69 4 22
1983-84 1 42 17 10 15 64 65 -1 61 8 22
1984-85 1 42 23 8 11 78 51 27 77 3 22
1985-86 1 42 19 8 15 74 52 22 65 10 22
1986-87 1 42 21 8 13 68 43 25 71 3 22
1987-88 1 40 12 11 17 38 48 -10 47 13 21
1988-89 1 38 15 12 11 60 46 14 57 6 20
1989-90 1 38 19 6 13 59 47 12 63 3 20
1990-91 1 38 11 16 11 51 50 1 49 10 20
1991-92 1 42 15 7 20 58 63 -5 52 15 22
1992-93 EPL 42 16 11 15 60 66 -6 59 8 22
1993-94 EPL 42 11 12 19 54 59 -5 45 15 22
1994-95 EPL 42 16 14 12 66 58 8 62 7 22
1995-96 EPL 38 16 13 9 50 38 12 61 8 20
1996-97 EPL 38 13 7 18 44 51 -7 46 10 20
1997-98 EPL 38 11 11 16 44 56 -12 44 14 20
1998-99 EPL 38 11 14 13 47 50 -3 47 11 20
1999-00 EPL 38 15 8 15 57 49 8 53 10 20
2000-01 EPL 38 13 10 15 47 54 -7 49 12 20
2002-02 EPL 38 14 8 16 49 53 -4 50 9 20
2002-03 EPL 38 14 8 16 51 62 -11 50 10 20
2003-04 EPL 38 13 6 19 47 57 -10 45 14 20
2004-05 EPL 38 14 10 14 47 41 6 52 9 20
2005-06 EPL 38 18 11 9 53 38 15 65 5 20
2006-07 EPL 38 17 9 12 57 54 3 60 5 20
2007-08 EPL 38 11 13 14 66 61 5 46 11 20
2008-09 EPL 38 14 9 15 45 45 0 51 8 20
2009-10 EPL 38 21 7 10 67 41 26 70 4 20
2010-11 EPL 38 16 14 8 55 46 9 62 5 20
2011-12 EPL 38 20 9 9 66 41 25 69 4 20
2012-13 EPL 38 21 9 8 66 46 20 72 5 20
2013-14 EPL 38 21 6 11 55 51 4 69 6 20
2014-15 EPL 38 19 7 12 58 53 5 64 5 20
2015-16 EPL 38 19 13 6 69 35 34 70 3 20
2016-17 EPL 38 26 8 4 86 26 60 86 2 20
2017-18 EPL 38 23 8 7 74 36 38 77 3 20
2018-19 EPL 38 23 2 13 67 39 28 71 4 20
2019-20 EPL 38 16 11 11 61 47 14 59 6 20
2020-21 EPL 38 18 8 12 68 45 23 62 7 20
2021-22 EPL 38 22 5 11 69 40 29 71 4 20
2022-23 EPL 38 18 6 14 70 63 7 60 8 20
2023-24 EPL 38 20 6 12 74 61 13 66 5 20
2024-25 EPL 38 11 5 22 64 65 -1 38 17 20
↑ Promoted ↓ Demoted

The inputs in the second column of the table above indicate the tier at which the club played in that season.

For further information on this club and all other top flight clubs, go to the Main Menu or to Top Flight Clubs

 
HOME