LIVERPOOL FC


Year formed: 1892
First League Game: September 2, 1893 versus Middlesbrough Ironopolis
Previous Name(s): Liverpool Association FC
Nickname(s): The Reds
Ground: Anfield, Liverpool
Ground Capacity: 60,725


The club was formed in 1892 following a dispute between Everton FC and owner of the Anfield football ground, where they played. Initially registered as Everton Athletic, the Football League refused to recognise the club and it took its present name in 1892. Liverpool joined the Second Division in 1893 and immediately won promotion to the First Division, lasting only one season. Liverpool were the first club in 1905-06 to capture a league title in the season of return to Top Flight and equalled Huddersfield record of three consecutive league titles during 1981-84. From 1972-73 to 1979-81, Liverpool were league champions five times and runners-up thrice.


The period 1981-82 to 1991-92 was even better when the club won six league titles, finished runners-up in four seasons, won the F.A. Cup thrice and the League Cup four years in a row, and finished losing finalists once each in the F.A. and League cups. Liverpool hold the record of third-longest stay in Top Flight behind Arsenal and Everton. The first Premier League title was finally won in 2019-20 and both domestic cups in 2021-22. Liverpool equalled Manchester United's record of twenty top-flight league titles in 2024-25, finishing well ahead of Arsenal.

HISTORICAL DATA

1893-94     Elected to Football League Division Two
            Football League Division Two Champions, promoted after Test Match
1894-95     Relegated after Test Match 
1895-96     Football League Division Two Champions (2nd time), promoted after Test Matches
1898-99     Football League runner-up
1900-01     Football League Champions
1904        Relegated to Division Two
1904-05     Football League Division Two Champions (3rd time), promoted to Division One
1905-06     Football League Champions (2nd time)
1909-10     Football League runner-up
1913-14     F.A. Cup runner-up
1921-22     Football League Champions (3rd time)
1922-23     Football League Champions (4th time)
1946-47     Football League Champions (5th time)
1949-50     F.A. Cup runner-up
1954        Relegated to Division Two
1961-62     Football League Division Two Champions, promoted to Division One
1963-64     Football League Champions (6th time)
1964-65     F.A. Cup Winners
1965-66     Football League Champions (7th time)
            European Cup Winners Cup runner-up
1968-69     Football League runner-up
1970-71     European Inter Cities Fairs Cup Semi-Finalists
            F.A. Cup runner-up
1972-73     Football League Champions (8th time
            UEFA Cup Winners
1973-74     Football League runner-up
            F.A. Cup Winners (2nd time)
1974-75     Football League runner-up
1975-76     Football League Champions (9th time)
            UEFA Cup Winners (2nd time)
1976-77     Football League Champions (10th time)
            European Cup Winners
            European Super Cup Winners
            F.A. Cup runner-up
1977-78     Football League runner-up
            European Cup Winners (2nd time)
            European Super Cup runner-up
            Football League Cup runner-up
1978-79     Football League Champions (11th time)
1979-80     Football League Champions (12th time)
1980-81     European Cup Winners (3rd time)
            Football League Cup Winners
1981-82     Football League Champions (13th time)
            Football League Cup Winners (2nd time)
1982-83     Football League Champions (14th time)
            Football League Cup Winners (3rd time)
1983-84     Football League Champions (15th time)
            European Cup Winners (4th time)
            European Super Cup runner-up
            Football League Cup Winners (4th time, in succession)
1984-85     Football League runner-up
            European Cup runner-up
1985-86     Football League Champions (16th time) 
            F.A. Cup Winners (3rd time)
            Screen Sport Super Cup Winners
1986-87     Football League runner-up
            Football League Cup runner-up
1987-88     Football League Champions (17th time)
            F.A. Cup runner-up
1988-89     Football League runner-up 
            F.A. Cup Winners (4th time)
1989-90     Football League Champions (18th time)
1990-91     Football League runner-up
1991-92     F.A. Cup Winners (5th time)
1992-93     Founder members of F.A. Premier League
1994-95     Football League Cup Winners (5th time)
            F.A. Cup runner-up
2000-01     Football League Cup Winners (6th time)
            F.A. Cup Winners (6th time)
            UEFA Cup winners (3rd time)
2001-02     F.A. Premier League runner-up
2002-03     Football League Cup Winners (7th time)
2004-05     Football League Cup runner-up
            European Champions League Winners (5th time)
2005-06     Club World Cup runner-up
            F.A. Cup Winners (7th time)
2006-07     European Champions League runner-up
2008-09     F.A. Premier League runner-up
2011-12     Football League Cup Winners (8th time)
            F.A. Cup runner-up
2013-14     F.A. Premier League runner-up
2015-16     Europa League runner-up
            Football League Cup runner-up
2017-18     European Champions League runner-up
2018-19     European Champions League Winners (6th time)
            F.A. Premier League runner-up
2019-20     F.A. Premier League Champions
2021-22     F.A. Premier League runner-up
            F.A. Cup Winners (8th time)
            Football League Cup winners (9th time)
2023-24     Football League Cup winners (10th time)
2024-25     League champions (twentieth title), Football League Cup runners-up

PERFORMANCE IN EACH SEASON

GOALS GOALS GOAL NO. OF
Season Division P W D L FOR AGAINST DIFF. POINTS POSITION TEAMS
1893-94 2 28 22 6 0 77 18 59 50 1 15 Champions
1894-95 1 30 7 8 15 51 70 -19 22 16 16
1895-96 2 30 22 2 6 106 32 74 46 1 16 Champions
1896-97 1 30 12 9 9 46 38 8 33 5 16
1897-98 1 30 11 6 13 48 45 3 28 9 16
1898-99 1 34 19 5 10 49 33 16 43 2 18
1899-00 1 34 14 5 15 49 45 4 33 10 18
1900-01 1 34 19 7 8 59 35 24 45 1 18 Champions
1901-02 1 34 10 12 12 42 38 4 32 11 18
1902-03 1 34 17 4 13 68 49 19 38 5 18
1903-04 1 34 9 8 17 49 62 -13 26 17 18
1904-05 2 34 27 4 3 93 25 68 58 1 18 Champions
1905-06 1 38 23 5 10 79 46 33 51 1 20 Champions
1906-07 1 38 13 7 18 64 65 -1 33 15 20
1907-08 1 38 16 6 16 68 61 7 38 8 20
1908-09 1 38 15 6 17 57 65 -8 36 16 20
1909-10 1 38 21 6 11 78 57 21 48 2 20
1910-11 1 38 15 7 16 53 53 0 37 13 20
1911-12 1 38 12 10 16 49 55 -6 34 17 20
1912-13 1 38 16 5 17 61 71 -10 37 12 20
1913-14 1 38 14 7 17 46 62 -16 35 16 20
1914-15 1 38 14 9 15 65 75 -10 37 13 20
1919-20 1 42 19 10 13 59 44 15 48 4 22
1920-21 1 42 18 15 9 63 35 28 51 4 22
1921-22 1 42 22 13 7 63 36 27 57 1 22 Champions
1922-23 1 42 26 8 8 70 31 39 60 1 22 Champions
1923-24 1 42 15 11 16 49 48 1 41 12 22
1924-25 1 42 20 10 12 63 55 8 50 4 22
1925-26 1 42 14 16 12 70 63 7 44 7 22
1926-27 1 42 18 7 17 69 61 8 43 9 22
1927-28 1 42 13 13 16 84 87 -3 39 16 22
1928-29 1 42 17 12 13 90 64 26 46 5 22
1929-30 1 42 16 9 17 63 79 -16 41 12 22
1930-31 1 42 15 12 15 86 85 1 42 9 22
1931-32 1 42 19 6 17 81 93 -12 44 10 22
1932-33 1 42 14 11 17 79 84 -5 39 14 22
1933-34 1 42 14 10 18 79 87 -8 38 18 22
1934-35 1 42 19 7 16 85 88 -3 45 7 22
1935-36 1 42 13 12 17 60 64 -4 38 19 22
1936-37 1 42 12 11 19 62 84 -22 35 18 22
1937-38 1 42 15 11 16 65 71 -6 41 11 22
1938-39 1 42 14 14 14 62 63 -1 42 11 22
1946-47 1 42 25 7 10 84 52 32 57 1 22 Champions
1947-48 1 42 16 10 16 65 61 4 42 11 22
1948-49 1 42 13 14 15 53 43 10 40 12 22
1949-50 1 42 17 14 11 64 54 10 48 8 22
1950-51 1 42 16 11 15 53 59 -6 43 9 22
1951-52 1 42 12 19 11 57 61 -4 43 11 22
1952-53 1 42 14 8 20 61 82 -21 36 17 22
1953-54 1 42 9 10 23 68 97 -29 28 22 22
1954-55 2 42 16 10 16 92 96 -4 42 11 22
1955-56 2 42 21 6 15 85 63 22 48 3 22
1956-57 2 42 21 11 10 82 54 28 53 3 22
1957-58 2 42 22 10 10 79 54 25 54 4 22
1958-59 2 42 24 5 13 87 62 25 53 4 22
1959-60 2 42 20 10 12 90 66 24 50 3 22
1960-61 2 42 21 10 11 87 58 29 52 3 22
1961-62 2 42 27 8 7 99 43 56 62 1 22 Champions
1962-63 1 42 17 10 15 71 59 12 44 8 22
1963-64 1 42 26 5 11 92 45 47 57 1 22 Champions
1964-65 1 42 17 10 15 67 73 -6 44 7 22
1965-66 1 42 26 9 7 79 34 45 61 1 22 Champions
1966-67 1 42 19 13 10 64 47 17 51 5 22
1967-68 1 42 22 11 9 71 40 31 55 3 22
1968-69 1 42 25 11 6 63 24 39 61 2 22
1969-70 1 42 20 11 11 65 42 23 51 5 22
1970-71 1 42 17 17 8 42 24 18 51 5 22
1971-72 1 42 24 9 9 64 30 34 57 3 22
1972-73 1 42 25 10 7 72 42 30 60 1 22 Champions
1973-74 1 42 22 13 7 52 31 21 57 2 22
1974-75 1 42 20 11 11 60 39 21 51 2 22
1975-76 1 42 23 14 5 66 31 35 60 1 22 Champions
1976-77 1 42 23 11 8 62 33 29 57 1 22 Champions
1977-78 1 42 24 9 9 65 34 31 57 2 22
1978-79 1 42 30 8 4 85 16 69 68 1 22 Champions
1979-80 1 42 25 10 7 81 30 51 60 1 22 Champions
1980-81 1 42 17 17 8 62 42 20 51 5 22
1981-82 1 42 26 9 7 80 32 48 87 1 22 Champions
1982-83 1 42 24 10 8 87 37 50 82 1 22 Champions
1983-84 1 42 22 14 6 73 32 41 80 1 22 Champions
1984-85 1 42 22 11 9 68 35 33 77 2 22
1985-86 1 42 26 10 6 89 37 52 88 1 22 Champions
1986-87 1 42 23 8 11 72 42 30 77 2 22
1987-88 1 40 26 12 2 87 24 63 90 1 21 Champions
1988-89 1 38 22 10 6 65 28 37 76 2 20
1989-90 1 38 23 10 5 78 37 41 79 1 20 Champions
1990-91 1 38 23 7 8 77 40 37 76 2 20
1991-92 1 42 16 16 10 47 40 7 64 6 22
1992-93 EPL 42 16 11 15 62 55 7 59 6 22
1993-94 EPL 42 17 9 16 59 55 4 60 8 22
1994-95 EPL 42 21 11 10 65 37 28 74 4 22
1995-96 EPL 38 20 11 7 70 34 36 71 3 20
1996-97 EPL 38 19 11 8 62 37 25 68 4 20
1997-98 EPL 38 18 11 9 68 42 26 65 3 20
1998-99 EPL 38 15 9 14 68 49 19 54 7 20
1999-00 EPL 38 19 10 9 51 30 21 67 4 20
2000-01 EPL 38 20 9 9 71 39 32 69 3 20
2002-02 EPL 38 24 8 6 67 30 37 80 2 20
2002-03 EPL 38 18 10 10 61 41 20 64 5 20
2003-04 EPL 38 16 12 10 55 37 18 60 4 20
2004-05 EPL 38 17 7 14 52 41 11 58 5 20
2005-06 EPL 38 25 7 6 57 25 32 82 3 20
2006-07 EPL 38 20 8 10 57 27 30 68 3 20
2007-08 EPL 38 21 13 4 67 28 39 76 4 20
2008-09 EPL 38 25 11 2 77 27 50 86 2 20
2009-10 EPL 38 18 9 11 61 35 26 63 7 20
2010-11 EPL 38 17 7 14 59 44 15 58 6 20
2011-12 EPL 38 14 10 14 47 40 7 52 8 20
2012-13 EPL 38 16 13 9 71 43 28 61 7 20
2013-14 EPL 38 26 6 6 101 50 51 84 2 20
2014-15 EPL 38 18 8 12 52 48 4 62 6 20
2015-16 EPL 38 16 12 10 63 50 13 60 8 20
2016-17 EPL 38 22 10 6 78 42 36 76 4 20
2017-18 EPL 38 21 12 5 84 38 46 75 4 20
2018-19 EPL 38 30 7 1 89 22 67 97 2 20
2019-20 EPL 38 32 3 3 85 33 52 99 1 20 Champions
2020-21 EPL 38 20 9 9 68 42 26 69 3 20
2021-22 EPL 38 28 8 2 94 26 68 92 2 20
2022-23 EPL 38 19 10 9 75 47 28 67 5 20
2023-24 EPL 38 24 10 4 86 41 45 82 3 20
2024-25 EPL 38 25 9 4 86 41 45 84 1 20 Champions
↑ Promoted ↓ Demoted

 

The inputs in the second column of the table above indicate the tier at which the club played in that season.

 

For further information on this club and all other top flight clubs, go to the Main Menu or to Top Flight Clubs

 
HOME