IPSWICH TOWN FC

Year formed: 1878
First League Game: August 27, 1938 versus Southend United Previous Name(s):
Nickname(s): The Blues, The Tractor Boys, Town
Ground: Portman Road, Ipswich
Ground Capacity: 29,673

The club was formed in 1878 but waited until 1936 to turn professional. Ipswich were elected to join Third Division South in 1938 and in 1962, became the only team so far to win the league title in their very first season in the top league. Ipswich took sixteen years to reach the former First Division and after winning two promotions to the Premier League were relegated to the Championship in 2002. Ipswich were demoted further in 2018-19, returning to the Championship at the end of 2022-23 and then immediately winning automatic promotion to the Premier League, where they lasted for just that season.

HISTORICAL DATA

1938-39     Elected to Football League Division Three South
1953-54     Football League Division Three South Champions, promoted to Division Two
1955        Relegated to Division Three South
1956-57     Football League Division Three South Champions, promoted to Division Two
1960-61     Football League Division Two Champions, promoted to Division One
1961-62     Football League Champions
1964        Relegated to Division Two
1967-68     Football League Division Two Champions, promoted to Division One
1977-78     F.A. Cup Winners
1980-81     Football League runner-up
            UEFA Cup Winners
1981-82     Football League runner-up
1986        Relegated to Division Two
1991-92     Football League Division Two Champions, promoted to Division One. 
1992-93     Founder members of F.A. Premier League
1995        Relegated to Football League Division One
1999-00     Promoted to F.A. Premier League after play-offs 
2002        Relegated to Football League Division One
2019        Relegated to League One
2022-23     English Football League One runner-up, promoted to Championship
2023-24     English Football League runner-up, promoted to Premier League
2024-25     Relegated to the Championship, finishing second from bottom in the Premier League


PERFORMANCE IN EACH SEASON
GOALS GOALS GOAL NO. OF
Season Division P W D L FOR AGAINST DIFF. POINTS POSITION TEAMS
1938-39 3 42 16 12 14 62 52 10 44 7 22
1946-47 3 42 16 14 12 61 53 8 46 6 22
1947-48 3 42 23 3 16 67 61 6 49 4 22
1948-49 3 42 18 9 15 78 77 1 45 7 22
1949-50 3 42 12 11 19 57 86 -29 35 17 22
1950-51 3 46 23 6 17 69 58 11 52 8 24
1951-52 3 46 16 9 21 63 74 -11 41 17 24
1952-53 3 46 13 15 18 60 69 -9 41 16 24
1953-54 3 46 27 10 9 82 51 31 64 1 24 Champions
1954-55 2 42 11 6 25 57 92 -35 28 21 22
1955-56 3 46 25 14 7 106 60 46 64 3 24
1956-57 3 46 25 9 12 101 54 47 59 1 24 Champions
1957-58 2 42 16 12 14 68 69 -1 44 8 22
1958-59 2 42 17 6 19 62 77 -15 40 16 22
1959-60 2 42 19 6 17 78 68 10 44 11 22
1960-61 2 42 26 7 9 100 55 45 59 1 22 Champions
1961-62 1 42 24 8 10 93 67 26 56 1 22 Champions
1962-63 1 42 12 11 19 59 78 -19 35 17 22
1963-64 1 42 9 7 26 56 121 -65 25 22 22
1964-65 2 42 15 17 10 74 67 7 47 5 22
1965-66 2 42 15 9 18 58 66 -8 39 15 22
1966-67 2 42 17 16 9 70 54 16 50 5 22
1967-68 2 42 22 15 5 79 44 35 59 1 22
1968-69 1 42 15 11 16 59 60 -1 41 12 22
1969-70 1 42 10 11 21 40 63 -23 31 18 22
1970-71 1 42 12 10 20 42 48 -6 34 19 22
1971-72 1 42 11 16 15 39 53 -14 38 13 22
1972-73 1 42 17 14 11 55 45 10 48 4 22
1973-74 1 42 18 11 13 67 58 9 47 4 22
1974-75 1 42 23 5 14 66 44 22 51 3 22
1975-76 1 42 16 14 12 54 48 6 46 6 22
1976-77 1 42 22 8 12 66 39 27 52 3 22
1977-78 1 42 11 13 18 47 61 -14 35 18 22
1978-79 1 42 20 9 13 63 49 14 49 6 22
1979-80 1 42 22 9 11 68 39 29 53 4 22
1980-81 1 42 23 10 9 77 43 34 56 2 22
1981-82 1 42 26 5 11 75 53 22 83 2 22
1982-83 1 42 15 13 14 64 50 14 58 9 22
1983-84 1 42 15 8 19 55 57 -2 53 12 22
1984-85 1 42 13 11 18 46 57 -11 50 17 22
1985-86 1 42 11 8 23 32 55 -23 41 20 22
1986-87 2 42 17 13 12 59 43 16 64 5 22
1987-88 2 44 19 9 16 61 52 9 66 8 23
1988-89 2 46 22 7 17 71 61 10 73 8 24
1989-90 2 46 19 12 15 67 66 1 69 9 24
1990-91 2 46 13 18 15 60 68 -8 57 14 24
1991-92 2 46 24 12 10 70 50 20 84 1 24 Champions
1992-93 EPL 42 12 16 14 50 55 -5 52 16 22
1993-94 EPL 42 9 16 17 35 58 -23 43 19 22
1994-95 EPL 42 7 6 29 36 93 -57 27 22 22
1995-96 2 46 19 12 15 79 69 10 69 7 24
1996-97 2 46 20 14 12 68 50 18 74 4 24
1997-98 2 46 23 14 9 77 43 34 83 5 24
1998-99 2 46 26 8 12 69 32 37 86 3 24
1999-00 2 46 25 12 9 71 42 29 87 4 24
2000-01 EPL 38 20 6 12 57 42 15 66 5 20
2002-02 EPL 38 9 9 20 41 64 -23 36 18 20
2002-03 2 46 19 13 14 80 64 16 70 7 24
2003-04 2 46 21 10 15 84 72 12 73 5 24
2004-05 FLCH 46 24 13 9 85 56 29 85 3 24
2005-06 FLCH 46 14 14 18 53 66 -13 56 15 24
2006-07 FLCH 46 18 8 20 64 59 5 62 14 24
2007-08 FLCH 46 18 15 13 65 56 9 69 8 24
2008-09 FLCH 46 17 15 14 62 53 9 66 9 24
2009-10 FLCH 46 12 20 14 50 61 -11 56 15 24
2010-11 FLCH 46 18 8 20 62 68 -6 62 12 24
2011-12 FLCH 46 17 10 19 69 77 -8 61 15 24
2012-13 FLCH 46 16 12 18 48 61 -13 60 14 24
2013-14 FLCH 46 18 14 14 60 54 6 68 9 24
2014-15 FLCH 46 22 12 12 72 54 18 78 6 24
2015-16 FLCH 46 18 15 13 53 51 2 69 7 24
2016-17 FLCH 46 13 16 17 48 58 -10 55 16 24
2017-18 FLCH 46 17 9 20 57 60 -3 60 12 24
2018-19 FLCH 46 5 16 25 36 77 -41 31 24 24
2019-20 3 36 14 10 12 46 36 10 52 11 23
2020-21 3 46 19 12 15 46 46 0 69 9 24
2021-22 3 46 18 16 12 67 46 21 70 11 24
2022-23 3 46 28 14 4 101 35 66 98 2 24
2023-24 FLCH 46 28 12 6 92 57 35 96 2 24
2024-25 EPL 38 4 10 24 36 82 -46 22 19 20
↑ Promoted ↓ Demoted
The inputs in the second column of the table above indicate  the tier at which the club played in that season.
 
                

For further information on this club and all other top flight clubs, go to the Main Menu or to Top Flight Clubs

 
HOME