DERBY COUNTY FC


Year formed: 1884
First League Game: September 8, 1888 versus Bolton Wanderers
Nickname(s): The Rams
Ground: Pride Park, Derby
Ground Capacity: 32,956


Founded in 1884, Derby County are a founder member of the Football League. Winning promotion back to the Premier in League in 2007, Derby were relegated immediately with the poorest records of a relegated team and are presently a Championship team. The exciting First Division side of the early seventies managed only eleven points during their last visit to the top tier, a record that stands to this day. Derby suffered a huge point deduction penalty for the 2021-22 season on account of financial mismanagement and could not avoid dropping to League One and managed automatic promotion back to the Championship at the first attempt.

HISTORICAL DATA

1888-89     Founder member of Football League
1891        Absorbed Derby Midland
1894-95     Retained status after Test Match 
1895-96     Football League runner-up
1897-98     F.A. Cup runner-up
1898-99     F.A. Cup runner-up
1902-03     F.A. Cup runner-up
1907        Relegated to Division Two
1911-12     Football League Division Two Champions, promoted to Division One
1914        Relegated to Division Two
1914-15     Football League Division Two Champions, promoted to Division One
1921        Relegated to Division Two
1925-26     Football League Division Two runner-up, promoted to Division One
1929-30     Football League runner-up
1935-36     Football League runner-up
1945-46     F.A. Cup Winners
1953        Relegated to Division Two
1955        Relegated to Division Three North
1956-57     Football League Division Three North Champions, promoted to Division Two
1968-69     Football League Division Two Champions, pPromoted to Division One
1971-72     Football League Champions
1974-75     Football League Champions (2nd time)
1980        Relegated to Division Two
1984        Relegated to Division Three
1985-86     Promoted to Division Two
1986-87     Football League Division Two Champions, promoted to Division One
1991        Relegated to Division Two
1992-93     Anglo-Italian Cup runner-up
1995-96     Football League Division One runner-up, promoted to F.A. Premier League
2002        Relegated to Football League Division One
2006-07     Promoted to F.A. Premier League after play-offs
2008        Relegated to Football League Championship
2021-22     Twenty one points deducted, relegated to League One
2023-24     English Football League One runner-up, promoted to Championship

PERFORMANCE IN EACH SEASON
GOALS GOALS GOAL NO. OF
Season Division P W D L FOR AGAINST DIFF. POINTS POSITION TEAMS
1888-89 FL 22 7 2 13 41 61 -20 16 10 12
1889-90 FL 22 9 3 10 43 55 -12 21 7 12
1890-91 FL 22 7 1 14 47 81 -34 15 11 12
1891-91 FL 26 10 4 12 46 52 -6 24 10 14
1892-93 1 30 9 9 12 52 64 -12 27 13 16
1893-94 1 30 16 4 10 73 62 11 36 3 16
1894-95 1 30 7 9 14 45 68 -23 23 15 16
1895-96 1 30 17 7 6 68 35 33 41 2 16
1896-97 1 30 16 4 10 70 50 20 36 3 16
1897-98 1 30 11 6 13 57 61 -4 28 10 16
1898-99 1 34 12 11 11 62 57 5 35 9 18
1899-00 1 34 14 8 12 45 43 2 36 6 18
1900-01 1 34 12 7 15 55 42 13 31 12 18
1901-02 1 34 13 9 12 39 41 -2 35 6 18
1902-03 1 34 16 3 15 50 47 3 35 9 18
1903-04 1 34 9 10 15 58 60 -2 28 14 18
1904-05 1 34 12 8 14 37 48 -11 32 11 18
1905-06 1 38 14 7 17 39 58 -19 35 15 20
1906-07 1 38 9 9 20 41 59 -18 27 19 20
1907-08 2 38 21 4 13 77 45 32 46 6 20
1908-09 2 38 16 11 11 56 41 15 43 5 20
1909-10 2 38 22 9 7 72 47 25 53 4 20
1910-11 2 38 17 8 13 73 52 21 42 6 20
1911-12 2 38 23 8 7 74 28 46 54 1 20 Champions
1912-13 1 38 17 8 13 69 66 3 42 7 20
1913-14 1 38 8 11 19 55 71 -16 27 20 20
1914-15 2 38 23 7 8 71 33 38 53 1 20 Champions
1919-20 1 42 13 12 17 47 57 -10 38 18 22
1920-21 1 42 5 16 21 32 58 -26 26 21 22
1921-22 2 42 15 9 18 60 64 -4 39 12 22
1922-23 2 42 14 11 17 46 50 -4 39 14 22
1923-24 2 42 21 9 12 75 42 33 51 3 22
1924-25 2 42 22 11 9 71 36 35 55 3 22
1925-26 2 42 25 7 10 77 42 35 57 2 22
1926-27 1 42 17 7 18 86 73 13 41 12 22
1927-28 1 42 17 10 15 96 83 13 44 4 22
1928-29 1 42 18 10 14 86 71 15 46 6 22
1929-30 1 42 21 8 13 90 82 8 50 2 22
1930-31 1 42 18 10 14 94 79 15 46 6 22
1931-32 1 42 14 10 18 71 75 -4 38 15 22
1932-33 1 42 15 14 13 76 69 7 44 7 22
1933-34 1 42 17 11 14 68 54 14 45 4 22
1934-35 1 42 18 9 15 81 66 15 45 6 22
1935-36 1 42 18 12 12 61 52 9 48 2 22
1936-37 1 42 21 7 14 96 90 6 49 4 22
1937-38 1 42 15 10 17 66 87 -21 40 13 22
1938-39 1 42 19 8 15 66 55 11 46 6 22
1946-47 1 42 18 5 19 73 79 -6 41 14 22
1947-48 1 42 19 12 11 77 57 20 50 4 22
1948-49 1 42 22 9 11 74 55 19 53 3 22
1949-50 1 42 17 10 15 69 61 8 44 11 22
1950-51 1 42 16 8 18 81 75 6 40 11 22
1951-52 1 42 15 7 20 63 80 -17 37 17 22
1952-53 1 42 11 10 21 59 74 -15 32 22 22
1953-54 2 42 12 11 19 64 82 -18 34 18 22
1954-55 2 42 7 9 26 53 82 -29 23 22 22
1955-56 3 46 28 7 11 110 55 55 63 2 24
1956-57 3 46 26 11 9 111 53 58 63 1 24 Champions
1957-58 2 42 14 8 20 60 81 -21 36 16 22
1958-59 2 42 20 8 14 74 71 3 48 7 22
1959-60 2 42 14 7 21 61 77 -16 35 18 22
1960-61 2 42 15 10 17 80 80 0 40 12 22
1961-62 2 42 14 11 17 68 75 -7 39 16 22
1962-63 2 42 12 12 18 61 72 -11 36 18 22
1963-64 2 42 14 11 17 56 57 -1 39 13 22
1964-65 2 42 16 11 15 84 79 5 43 9 22
1965-66 2 42 16 11 15 71 68 3 43 8 22
1966-67 2 42 12 12 18 68 72 -4 36 17 22
1967-68 2 42 13 10 19 71 78 -7 36 18 22
1968-69 2 42 26 11 5 65 32 33 63 1 22 Champions
1969-70 1 42 22 9 11 64 37 27 53 4 22
1970-71 1 42 16 10 16 56 54 2 42 9 22
1971-72 1 42 24 10 8 69 33 36 58 1 22 Champions
1972-73 1 42 19 8 15 56 54 2 46 7 22
1973-74 1 42 17 14 11 52 42 10 48 3 22
1974-75 1 42 21 11 10 67 49 18 53 1 22 Champions
1975-76 1 42 21 11 10 75 58 17 53 4 22
1976-77 1 42 9 19 14 50 55 -5 37 15 22
1977-78 1 42 14 13 15 54 59 -5 41 12 22
1978-79 1 42 10 11 21 44 71 -27 31 19 22
1979-80 1 42 11 8 23 47 67 -20 30 21 22
1980-81 2 42 15 15 12 57 52 5 45 6 22
1981-82 2 42 12 12 18 53 68 -15 48 16 22
1982-83 2 42 10 19 13 49 58 -9 49 13 22
1983-84 2 42 11 9 22 36 72 -36 42 20 22
1984-85 3 46 19 13 14 65 54 11 70 7 24
1985-86 3 46 23 15 8 80 41 39 84 3 24
1986-87 2 42 25 9 8 64 38 26 84 1 22 Champions
1987-88 1 40 10 13 17 35 45 -10 43 15 21
1988-89 1 38 17 7 14 40 38 2 58 5 20
1989-90 1 38 13 7 18 43 40 3 46 16 20
1990-91 1 38 5 9 24 37 75 -38 24 20 20
1991-92 2 46 23 9 14 69 51 18 78 3 24
1992-93 2 46 19 9 18 68 57 11 66 8 24
1993-94 2 46 20 11 15 73 68 5 71 6 24
1994-95 2 46 18 12 16 66 51 15 66 9 24
1995-96 2 46 21 16 9 71 51 20 79 2 24
1996-97 EPL 38 11 13 14 45 58 -13 46 12 20
1997-98 EPL 38 16 7 15 52 49 3 55 9 20
1998-99 EPL 38 13 13 12 40 45 -5 52 8 20
1999-00 EPL 38 9 11 18 44 57 -13 38 16 20
2000-01 EPL 38 10 12 16 37 59 -22 42 17 20
2002-02 EPL 38 8 6 24 33 63 -30 30 19 20
2002-03 2 46 15 7 24 55 74 -19 52 18 24
2003-04 2 46 13 13 20 53 67 -14 52 20 24
2004-05 FLCH 46 22 10 14 71 60 11 76 4 24
2005-06 FLCH 46 10 20 16 53 67 -14 50 20 24
2006-07 FLCH 46 25 9 12 62 46 16 84 3 24
2007-08 EPL 38 1 8 29 20 89 -69 11 20 20
2008-09 FLCH 46 14 12 20 55 67 -12 54 18 24
2009-10 FLCH 46 15 11 20 53 63 -10 56 14 24
2010-11 FLCH 46 13 10 23 58 71 -13 49 19 24
2011-12 FLCH 46 18 10 18 50 58 -8 64 12 24
2012-13 FLCH 46 16 13 17 65 62 3 61 10 24
2013-14 FLCH 46 25 10 11 84 52 32 85 3 24
2014-15 FLCH 46 21 14 11 85 56 29 77 8 24
2015-16 FLCH 46 21 15 10 66 43 23 78 5 24
2016-17 FLCH 46 18 13 15 54 50 4 67 9 24
2017-18 FLCH 46 20 15 11 70 48 22 75 6 24
2018-19 FLCH 46 20 14 12 69 54 15 74 6 24
2019-20 FLCH 46 17 13 16 62 64 -2 64 10 24
2020-21 FLCH 46 11 11 24 36 58 -22 44 21 24
2021-22 FLCH 46 14 13 19 45 53 -8 34* 23 24
2022-23 3 46 21 13 12 67 46 21 76 7 24
2023-24 3 46 28 8 10 78 37 41 92 2 24
2024-25 FLCH 46 13 11 22 48 56 -8 50 19 24  
↑ Promoted ↓ Demoted
* Deducted 11 points
The inputs in the second column of the table above indicate  the tier at which the club played in that season.


.

For further information on this club and all other top flight clubs, go to the Main Menu or to Top Flight Clubs

 
HOME